GEOMETRIC WEALTH ADVISORS | DO-IT-YOURSELF (Vanguard Fidelity, etc.) |
ROBO-ADVISOR (Wealthfront, Betterment, etc.) |
TRADITIONAL INDEPENDENT WEALTH MANAGEMENT FIRM | COMMISSION-BASED BROKER | |
---|---|---|---|---|---|
FINANCIAL PLANNING | |||||
Proactive guidance on all financial matters | |||||
Net worth projections to guide decision-making | |||||
Advisors who understand your career and financial trajectory | |||||
Plans that consider assets not directly managed by advisor | |||||
Access to preferred lending provided by our partner private bank | |||||
Outsourcing of time required to make financial planning decisions | |||||
Outsourcing of stress required to make financial planning decisions | |||||
PORTFOLIO MANAGEMENT | |||||
Low-cost investing | |||||
Fully diversified portfolio | |||||
Tax-efficient placement of investments | |||||
Strategic tax loss harvesting | |||||
Proper rebalancing techniques | |||||
Access to mutual funds from Dimensional Fund Advisors | |||||
“Factor” investing (tilted towards small-cap and value) | |||||
Integration of 401(k) accounts into investment strategy | |||||
Behavioral finance “coach” to prevent emotional decisions/mistakes | |||||
Outsourcing of time required to manage portfolio | |||||
Outsourcing of stress required to manage portfolio | |||||
TAX SERVICES | |||||
Deep integration between tax planning and investments | |||||
Tax preparation/filing included in fee | |||||
Ongoing tax consulting | |||||
Year-end tax planning | |||||
Guidance on tax-advantaged charitable giving |